Characters
Titles | Name | Nicknames | Factions | Former factions | Last Seen | Time streamed |
---|---|---|---|---|---|---|
Alice Fuller | Alice Quinn | Fuller House | Kettleman Gang | May 28 | 279h 15m | |
Annie Braithwaite | Apr 30 | 56h 21m | ||||
Guard | Gwendoline Clarke | Sisika Guard | Feb 1 | 16h 37m | ||
Cat ? |
Titles | Name | Nicknames | Factions | Former factions | Last Seen | Time streamed |
---|---|---|---|---|---|---|
Alice Fuller | Alice Quinn | Fuller House | Kettleman Gang | May 28 | 279h 15m | |
Annie Braithwaite | Apr 30 | 56h 21m | ||||
Guard | Gwendoline Clarke | Sisika Guard | Feb 1 | 16h 37m | ||
Cat ? |